Hero H8000 Android4.0 MTK6575+1G Mhz CPU 3G WCDMA Dual Sim 8.0+0.3Px 4.0''WVGA | Original HUAWEI U9500 Ascend D1 Android4.0 1.5G Dual-core 3G 4.5'720P IPS 1G RAM |
Description
|
GENERAL SPECIFICS |
|
| Brand / Model | Original ZTE V970 .In Stock |
| Phone Type | Smartphone/music phone/ camera phone/ dual-core and 3G phone/ |
| Listing time | 2012.8 |
| Network Technology | GSM+WCDMA Dua-SIM |
| Phone Band | WCDMA 2100,GSM 850/900/1800/1900 Mhz |
| OS / System | Android 4.0.3 |
| Phone Style | Bar |
| Diagonal Screen Size | 4.3 Inch |
| Screen material | IPS |
| Display Color | 16 million |
| Display Resolution | 960x540 Pixels |
| Touch Screen | Capacitive Screen, Multi-touchable |
| CPU Brand | MTK 6577 |
| CPU | MTK 6577 Dual-core 1G Mhz |
| GPU | Imagination PowerVR SGX531 |
| Memory Capacity | 1G RAM,4G ROM |
| Standard package contents | Rechargeable Li-lon Battery x 1, No Headphone , Data Cable x 1, Manual x 1, Charger x 1 |
| Battery Capacity | 1600mAH x1 |
| Color | Black |
| Dimensions | 127.4mmx65mmx9.9mm |
| Weight | 140g |
| Language |
Simplified Chinese,Traditional Chinese,English,Italian,Germany,French,Russian,Vietnamese,Arabic,Spanish, Turkey,Indonesia,Portugal,Thai,Malaysia, Other consult customer service . |
| Basic Features | |
| Ring Tone | 64 Melody, Support MP3 Music |
| Contacts | Business Management |
| Message | SMS message |
| Support E-mail sending and receiving | |
| Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
| Game | pre-loaded games |
| Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
| Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
| Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
| Gravity Sensing | Support Gravity Sensing |
| Distance Sensing | Automatically Adjust Screen Brightness |
| Acceleration Sensing | Support Acceleration sensing |
| Electronic Compass | Support Electronic Compass Function |
| Data Application Features | |
| Bluetooth | Bluetooth v2.0,A2DP Bluetooth Stereo |
| Data Service | GPRS,EDGE,HSDPA |
| JAVA | Support Java |
| WAP Network | WAP 2.0 |
| WWW Browser | (Support www Browser) |
| Data Cable | micro USB Interface ,USB 2.0 |
| Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
| WiFi(WLAN) | Support WiFi |
| GPS Positioning System | GPS,Support A-GPS Internet-assisted Navigation |
| Build-in Camera Features | |
| Camera Pixel | 5.0 million pixels |
| Camera | Build-in 2 Cameras |
| Sensor type | CMOS Sensor |
| Deputy Camera | NO |
| Flash | LED Snapshot Light |
| Photo Quality | Support Maximum 2592×1944 Resolution for Taking Pictures |
| Snapshot Features | Auto Focus, Face Recognition |
| Camcorder | Audio and Video Capture 720p (1280x720,30Frames/Second) |
| Multimedia Features | |
| SNS Service | QQ, MSN, Microblog ETC |
| Multimedia | 3.5mm Headphone Interface, E-books |
| MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
| Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
| Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |
| Other Features | Other |

















