4G Cell Phone Quad Band Dual Cards Dual Cameras WiFi Bluetooth Java 3.5 - inch Capacitive Touch Screen China Phone - White |
Description
| GENERAL SPECIFICS | |
| Brand / Model | JIAYU G3 Preorder |
| Phone Type | Smartphone/music phone/ camera phone/ 3G phone/games phone |
| Listing time | 2012.9 |
| Network Technology | WCDMA + GSM Dual-SIM |
| Phone Band | GSM 850/900/1800/1900 ,WCDMA900/2100 |
| OS / System | Android4.0.3 |
| Phone Style | Bar |
| Diagonal Screen Size | 4.5 Inch |
| Screen material | IPS |
| Display Color | 16 million |
| Display Resolution | 1280X720 Pixels Corning gorilla 2 Touch screen! |
| Touch Screen | Capacitive Screen, Multi-touchable |
| CPU Brand | MTK 6577 |
| CPU | MTK 6577 Dual-core 1G Mhz |
|
GPU |
Imagination PowerVR SGX531 |
| Memory Capacity | 1G RAM,4G ROM |
| Standard package contents | Rechargeable Li-lon Battery X 1, Headphone X 1, Data Cable X 1 , Manual X 1, Charger X 1 |
| Battery Capacity | 2750mAH |
| Color | Silver |
| Dimensions | 135x65x10.8mm |
| Weight | 145g |
| Language |
Simplified Chinese,Traditional Chinese,English,Italian,Germany,French,Russian,Vietnamese,Arabic,Spanish, Turkey,Indonesia,Portugal,Thai,Malaysia, Other consult customer service |
|
Basic Features |
|
| Ring Tone | 64 Melody, Support MP3 Music |
| Contacts | Business Management |
| Message | SMS MMS messag |
| Support E-mail sending and receiving | |
| Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
| Game | pre-loaded games |
| Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
| Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
| Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
| Gravity Sensing | Support Gravity Sensing |
| Distance Sensing | Automatically Adjust Screen Brightness |
| Acceleration Sensing | Support Acceleration sensing |
| Electronic Compass | Support Electronic Compass Function |
| Data Application Features | |
| Bluetooth | Bluetooth v2.1,A2DP Bluetooth Stereo |
| Data Service | GPRS,EDGE,HSDPA |
| JAVA | Support Java |
| WAP Network | WAP 2.0 |
| WWW Browser | (Support www Browser) |
| Data Cable | micro USB Interface ,USB 2.0 |
| Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
| WiFi(WLAN) | Support WiFi |
| GPS Positioning System | Support GPS, Support A-GPS Internet-assisted Navigation |
| Build-in Camera Features | |
| Camera Pixel | 8.0 million pixels |
| Camera | Build-in 2 Cameras |
| Sensor type | CMOS Sensor |
| Deputy Camera | Build-in Deputy Camera, 2.0 Million pixels |
| Flash | LED Light |
| Photo Quality | Support Maximum 3264×2448 Resolution for Taking Pictures |
| Snapshot Features | Auto Focus, Face Recognition |
| Camcorder | Audio and Video Capture 1080P(1920×1080,30Frames/Second) |
| Multimedia Features | |
| SNS Service | Facebook, MSN, Microblog ETC |
| Multimedia | 3.5mm Headphone Interface, E-books |
| MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
| Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
| Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |
| Other Features | Other |










