Description
| GENERAL SPECIFICS | |
| Brand / Model | HUAWEI U8661 Sonic+ |
| Phone Type | Smartphone/music phone/3G phone/games phone/ |
| Listing time | 2012.6 |
| Network Technology | WCDMA + GSM Dual-SIM |
| Phone Band | GSM 900/1800 ,WCDMA 900/2100 MHZ |
| OS / System | Android2.3 can ROOT |
| Phone Style | Bar |
| Diagonal Screen Size | 3.5 Inch |
| Screen material | TFT |
| Display Color | 16 million |
| Display Resolution | 480X320 Pixels |
| Touch Screen | Capacitive Screen, Multi-touchable |
| CPU Brand | Snapdragon MSM7227 |
| CPU | Snapdragon MSM7227 800M Mhz |
|
GPU |
Adreno200 |
| Memory Capacity | 256MB RAM,512MB ROM |
| Standard package contents | Rechargeable Li-lon Battery X 1, Headphone X 0, Data Cable X 1 , Manual X 1, Charger X 1 |
| Battery Capacity | 1250mAH |
| Color | Black |
| Dimensions | 116.3x60.5x11.9mm |
| Weight | 120g |
| Language |
Simplified Chinese,Traditional Chinese,English Other consult customer service |
|
Basic Features |
|
| Ring Tone | 64 Melody, Support MP3 Music |
| Contacts | Business Management |
| Message | SMS MMS messag |
| Support E-mail sending and receiving | |
| Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
| Game | pre-loaded games |
| Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
| Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
| Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
| Gravity Sensing | Support Gravity Sensing |
| Distance Sensing | Automatically Adjust Screen Brightness |
| Acceleration Sensing | Support Acceleration sensing |
| Electronic Compass | Support Electronic Compass Function |
| Data Application Features | |
| Bluetooth | Bluetooth v2.0,A2DP Bluetooth Stereo |
| Data Service | GPRS,EDGE.HSDPA |
| JAVA | Support Java |
| WAP Network | WAP 2.0 |
| WWW Browser | (Support www Browser) |
| Data Cable | micro USB Interface ,USB 2.0 |
| Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
| WiFi(WLAN) | Support WiFi |
| GPS Positioning System | Support GPS, Support A-GPS Internet-assisted Navigation |
| Build-in Camera Features | |
| Camera Pixel | 3.0 million pixels |
| Camera | Build-in 1 Cameras |
| Sensor type | CMOS Sensor |
| Deputy Camera | NO |
| Flash | NO |
| Photo Quality | Support Maximum 2048×1536 Resolution for Taking Pictures |
| Snapshot Features | Auto Focus, Face Recognition |
| Camcorder | Audio and Video Capture |
| Multimedia Features | |
| SNS Service | Facebook, MSN, Microblog ETC |
| Multimedia | 3.5mm Headphone Interface, E-books |
| MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
| Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
| Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |
| Other Features | Other |









