Description
The NavAccess E802 sets the new standard for multi-functional GPS navigation systems.
* Provides clear, reliable directions to ANYPLACE you want to go
* Turn-by-turn. point-to-point voice instruction easily steps you through the route to even the most hard-to-find location
* Digital music,video & movie playback,e-Book,digital photo viewing
Features:
| NavAccess E-802 Features | |
| GPS | This GPS navigation system offers you real-time tracking and guidance, point-to-point routing,voice-prompted driving directions, turn-by-turn directions, one-touch re-route; address, intersection and points of interest search; save your favorite address and destinations for easy navigation fast zoom and more. |
| Movie | Download your favorite film off the internet, and watch the video with audio soundtrack in the sunlight readable 3.5" TFT LCD screen and built-in DUAL speaker or extended stereo earphone. |
| Music | You can shuffle, repeat, and tone control (treble and bass)and let you play hundred of favorite songs in your way. You can also arrange all of your favorite songs by artist, title, or in personalized play lists. |
| Digital Photo | Easy to download photos via SD slot,you can easily view the pictures in thumbnail view and use buttons to zoom pictures. |
| E-book | Able to view books or documents in text files (*.txt) format. |
Specifications:
|
NavAccess E-802 | ||
| Operating System | Microsoft Windows CE 4.2 | |
| Processor |
400 MHz, ARM920T, 32 bit RISC;AMBA | |
| Video | Display | 3.5" TFT LCD with LED backlight panel, touch-screen with non-reflective coating |
| Resolution | 320x240 pixels, 65k color, QVGA | |
| Built-in Memory | ROM | 64MB Flash |
| RAM | 64MB SDRAM | |
| GPS Module | Built-in GPS module, 20-channel SiRFstarIII | |
| Antenna | Sarantel GeoHelix-SMP antenna | |
| Storage Media | Secure Digital (SD) memory card slot, support to 1 GB | |
| Battery | Type | Rechargeable Lithium-ion polymer battery cell 1500 mAh |
| Active | 4 hours video, 4.5 hours audio | |
| AC to DC Adapter | 110~220V AC input; 5V output | |
| Certification & Regulation | FCC, CE | |
| Video Support | mpg, wmv, asf | |
| Audio Support | wav, wma, mp3, mp2, mpa | |
| Photo Support | jpeg, gif, bmp, png | |
| USB Transfer Rate | USB 1.1 interface, supports up to 12Mbps for data transmission | |
| Physical Characteristics | Size | 135.8mm (L) x 21.2mm (W) x 82.5mm (H) |
| Net weight | 210 g | |
| Environmental Conditions | Temperature | Operation :0 ~ 70C |
| Storage :-10 ~ 80C | ||
| Humidity | Operation :0 ~ 90%, non-condensed | |
| Storage :0 ~ 90%, non-condensed | ||
| Package Contents | ||
| E-802 | ||
| USB cable | ||
| AC to DC power adapter | ||
| DC car charger | ||
| Windshield suction or Screws/Adhesive mounts | ||
| Stereo headset | ||
| Applications and Manuals - CD | ||
| Quick start guide | ||
| Warranty card | ||
| Optional Items | ||
| Navigation Mapping data- CD | ||
| 256 / 512MB SD card | ||
Shipping Cost
Chinatronic can ship single item samples or large orders anywhere in the world. Shipping of orders from Chinatronic is by international courier, e.g. Fedex, DHL, UPS, EMS. You can choose which courier you want to use during the checkout process. Please note, it's your own responsibility to find out about the import tax situation in your own country.
Delivery times and shipping costs depend on the item, the size of the order, and the destination. The majority of orders arrive with our customers within 10 days of placing an order online. Popular items delivered to major destinations often have a much shorter turnaround.
Click Here for Shipping Options and Policies
Shipping or Dimension weight in Kilogram(s): 2.20kg
Please enter quantity, choose your country and click the "Calculate" button below
Images








