U1203 Android4.0 MSM8625 Dual-core 1.2G 3G CDMA+GSM Dual-sim 4.3"QHD IPS | HUAWEI S8600 Spark Android2.3 Dual-SIM CDMA+GSM 3.7''WVGA GPS+WIFI LED Light |
Description
| GENERAL SPECIFICS | |
| Brand / Model | Huawei C8825 Ascend G330C |
| Phone Type | Smartphone/music phone/ Dual-cameras phone/ dual-core and 3G phone/ |
| Listing time | 2012.8 |
| Network Technology | GSM+CDMA2000 "Dual-sim One GSM,One CDMA" |
| Phone Band | 2G GSM 900/1800,CDMA EVDO 800/1900 MHz |
| OS / System | Android ICS 4.0 |
| Phone Style | Bar |
| Diagonal Screen Size | 4.0 Inch |
| Screen material | IPS |
| Display Color | 16 million |
| Display Resolution | 480X800 Pixels |
| Touch Screen | Capacitive Screen, Multi-touchable |
| CPU Brand | Snapdragon MSM8225 |
| CPU | Snapdragon MSM8625 S4 Dual-core 1GHz |
| GPU | Adreno 203 |
| Memory Capacity | 512 MB RAM,4G ROM |
| Standard package contents | Rechargeable Li-lon BatteryX1, Headphone, Data Cable X 1, Manual X 1, Charger X 1 |
| Battery Capacity | 1500mAH |
| Color | Black |
| Dimensions | 122.5×62.5×11.2mm |
| Weight | 140g |
| Basic Features | |
| Ring Tone | 64 Melody, Support MP3 Music |
| Contacts | Business Management |
| Message | SMS MMS message |
| Support E-mail sending and receiving | |
| Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
| Game | pre-loaded games |
| Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
| Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
| Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
| Gravity Sensing | Support Gravity Sensing |
| Distance Sensing | Automatically Adjust Screen Brightness |
| Acceleration Sensing | Support Acceleration sensing |
| Electronic Compass | Support Electronic Compass Function |
| Data Application Features | |
| Bluetooth | Bluetooth v2.1+EDR,A2DP Bluetooth Stereo |
| Data Service | CDMA 1X,EVDO rev.A |
| JAVA | Support Java |
| WAP Network | WAP 2.0 |
| WWW Browser | (Support www Browser) |
| Data Cable | micro USB Interface ,USB 2.0 |
| Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
| WiFi(WLAN) | Support WiFi |
| GPS Positioning System | Support GPS, Support A-GPS Internet-assisted Navigation |
| Build-in Camera Features | |
| Camera Pixel | 5.0 million pixels |
| Camera | Build-in 2 Cameras |
| Sensor type | CMOS Sensor |
| Deputy Camera | Build-in Deputy Camera, 0.3 Million pixels |
| Flash | LED Light |
| Photo Quality | Support Maximum 2056x1920 Resolution for Taking Pictures |
| Snapshot Features | Auto Focus, Face Recognition |
| Camcorder | Audio and Video Capture 720p (1280x720,30Frames/Second) |
| Multimedia Features | |
| SNS Service | QQ, MSN, Microblog ETC |
| Multimedia | 3.5mm Headphone Interface, E-books |
| MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
| Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
| Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |
| Other Features | Other |

















