Description
The NavAccess E801 sets the new standard for multi-functional GPS navigation systems.
* Provides clear, reliable directions to ANYPLACE you want to go
* Turn-by-turn. point-to-point voice instruction easily steps you through the route to even the most hard-to-find location
* Delivers digital entertainment displaying everything from your favorite movies to music. Plays MP4, music and more
* Take family photos or business graphics with you to use and enjoy anywhere, anytime
* Voice recording lets you capture ideas or record meetings
Do all this anywhere, in your car, while walking, riding your bicycle, or waiting.
Features:
| Features | |
| GPS | This GPS navigation system offers you real-time tracking and guidance, point-to-point routing,voice-prompted driving directions, turn-by-turn directions, one-touch re-route; address, intersection and points of interest search; save your favorite address and destinations for easy navigation fast zoom and more. |
| Movie | Download your favorite film off the internet, and watch the video with audio soundtrack in the 3.5" TFT LCD screen and built-in speaker or extended stereo earphone |
| Music | You can shuffle, repeat, and tone control (treble and bass)and let you play hundred of favorite songs in your way. you can also arrange all of your favorite songs by artist, title, or in personalized play lists. |
| Digital Photo | Easy to download photos via SD slot,you can easily view the pictures in thumbnail view and use buttons to zoom pictures. |
| E-book | Able to view books or documents in text files (*.txt) format |
| Audio Recording | Voice Recording can be accomplished via the built-in microphone or add an optional external stereo Microphone. |
| More Features | |
| Lithium Battery | Light weight and thin detachable, rechargeable.Lithium-ion polymer battery work under high heat. |
| Built-in Antenna | Built-in helix GPS and GPRS antenna |
| Presentation tool | It is a business presentation tool that plays JPEG slide show with Zoom/Thumbnail functions, also play music and JPEG pictures simultaneously |
| Status Indication | Battery and Operation status indication LED |
| Control Buttons | Various buttons to control array of functions including keys lock |
| On screen Menu Display |
The friendly graphic user interface menu is easy to use with this 3.5" TFT LCD, QVGA resolution,touch screen with back-lit LED, just a touch on the specific icon with your fingertip it can be quickly to access the function you want. |
| MS WinCE | Powerful window CE operation system allows you easily sync, find and manage your digital entertainment. |
| Compact Size | Portable, sleek, fits right into your palm |
| Multilinqual | Multi-language supports, bi-lingual menu covered the necessary topics well and was adequately illustrated |
Specifications:
| Processor | 400 MHz, ARM920T, 32 bit RISC;AMBA | Display | 3.5" TFT LCD with LED backlight panel, touch-screen |
| Resolution | 320x240 pixels, 65k color, QVGA | User Operation Interface | LCD touch screen, button/key built-in |
| Storage Media | Secure Digital (SD) memory card slot, support to 1 GB | Build-In Memory | SDRAM: 64MB ; ROM: 64MB |
| Power Supply | Internal: Rechargeable Lithium-ion polymer battery cell 2000 mAh,External: 110~220V AC input; 5V output AC/DC adapter | Battery Life | 6 hours video, 10 hours audio |
| USB Transfer Rate | USB 1.1 interface, supports up to 12Mbps for data transmission | GPS Standard | 12 channel, L1 1575.42 MHz; built-in helix antenna |
| Video Support | avi, mpg, wmv, mpeg4, asf, asx | Photo Support | jpeg, gif, bmp, png |
| Audio Support | wav, wma, mp3, mp2, mpa | Embedded Handwriting | Recognizable characters: GB_2312, GBK, Big5, Unicode, English, |
| Recognition Engine | numbers, symbols; Speed: 0.4~0.6 sec/char | Audio Connections | 3.5 mm earphone and line-in jack, built-in microphone and speaker |
| Operating Temperature | 0 degree C to 70 degree C | Storage Temperature | (-10) degree C to 80 degree C |
| Operating System | Microsoft Windows CE 4.2 | Casing Color | black |
| Buttons/Keys | Up, down, left, right, enter, power, back, menu, volume, brightness, keys lock, zoom in, zoom out | Dimensions (L x H x W) |
132(L) x 84(H) x 22.8(W)mm |
| Net weight | 210 g (7.4 oz) | ||
| Accessories Included: | |||
| Map CDs (Additional cost require if applicable) | |||
| 256MB Secure Digital (SD) card with pre-loaded maps (Additional cost require if applicable) | |||
| 5V output AC/DC adapter | |||
| DC car charger | |||
| Windshield suction or screws/adhesive mounts | |||
| USB cable | |||
| Pair of earphones | |||
| Installation CD - user manual, bundle software | |||
| Carrying case | |||
| Quick setup guide | |||
Shipping Cost
Chinatronic can ship single item samples or large orders anywhere in the world. Shipping of orders from Chinatronic is by international courier, e.g. Fedex, DHL, UPS, EMS. You can choose which courier you want to use during the checkout process. Please note, it's your own responsibility to find out about the import tax situation in your own country.
Delivery times and shipping costs depend on the item, the size of the order, and the destination. The majority of orders arrive with our customers within 10 days of placing an order online. Popular items delivered to major destinations often have a much shorter turnaround.
Click Here for Shipping Options and Policies
Shipping or Dimension weight in Kilogram(s): 2.20kg
Please enter quantity, choose your country and click the "Calculate" button below
Images





