Recent Categories |
| DS-1202 | DS-1202 12.2inch TFT panel Sunvisor, LCD Monitor TFT panel, Five display mode 12.2-inch Sunvisor LCD Monitor 12.2inch TFT panel Resolution:1280*3RGB*480 Color system:PAL/NTSC Power:12V Power consumption:12W Duals video input(AV1/AV2) Five display mode Wireless remote control |
| DS-1908 | DS-1908 9" 16:9 sun visor monitor, PAL/NTSC system compatible Screen size: 9 inchesScreen ratio: 16:9Resolution: 600(W) X 480(H)Power supply: DC 12V Consumption: 7.5 W PAL/NTSC system compatible 2 video signal inputs OSD (on screen display) menu control Color, Brightness, contrastratio adjustable Blue screen appears when no signal. Color: Black, Grey, Beige |
| DS-1700 | DS-1700 7" sun visor monitor, OSD (on screen display) menu control Screen size: 7 inchesScreen ratio: 16:9Resolution: 600(W) X 480(H)Power supply: DC 12V Consumption: 7.5 W PAL/NTSC system compatible 2 video signal inputs OSD (on screen display) menu control Color, Brightness, contrastratio adjustable Blue screen appears when no signal. Color: Black, Grey, Beige |
| DS-1708 | DS-1708 7" sun visor monitor, OSD (on screen display) menu control Screen size: 7 inchesScreen ratio: 16:9Resolution: 600(W) X 480(H)Power supply: DC 12V Consumption: 7.5 W PAL/NTSC system compatible 2 video signal inputs OSD (on screen display) menu control Color, Brightness, contrastratio adjustable Blue screen appears when no signal. Color: Black ,Grey , Beige |
| KC-S7L | 7inch, 16:9, In-car Sunvisor TFT LCD monitor, Left Screen size: 7-inch (16:9) Panasonic new panel, Resolution degree: 480 x 234 (RGB), System: PAL/NTSC , Video: two-way video input, V1/V2 switchover |
| KC-S7R | 7inch, 16:9, In-car Sunvisor TFT LCD monitor, Right Screen size: 7-inch (16:9) , Resolution degree: 480 x 234 (RGB), 336, 960 points, System: NTSC/PAL , Power supply: 12V DC, Power: about 7W |
| KC-V7 | 7inch, 16:9, Super slim, In-car Sunvisor LCD monitor Multi-purpose LCD monitor for VCD/DVD/TV/GPS; Super-slim design only 7mm thickness. Easy installation, hang the monitor on the exiting Sun-visor board. Blue screen appears with disappearance of video signal. |
| JTC-CL101-L | Sun Visor Car TFT LCD Monitor, 8-inch LCD (left side) |
| JT-CL-9108YJ0 | Sun Visor Car TFT-LCD Monitor, 9-inch (16:9/4:3) Screen (Left) |
| JT-CL-700ZA | Sun Visor TFT-LCD Monitor, 7-inch(16:9) Screen |
| JT-CL-7020J | Sun Visor TFT-LCD Monitor, 7 inch(16:9) Display |
| JT-CL-9108YJ | Sun Visor Car TFT-LCD Monitor, 9-inch (16:9/4:3) Screen (Right) |
| JTC-CL201-R | Sun Visor Car / TV+AV, 7inch LCD, review function, (right side) |
| JTC-CL101-R | Sun Visor Car TFT LCD Monitor, 8-inch LCD (right side) |
| XDX-P728L | Sun Visor Car LCD Monitor, 7.8-inch LCD (Left) |
| XDX-P728R | Sun Visor Car LCD Monitor, 7.8-inch LCD (Right) |
Recent Categories |